Details
UPVC SOIL, WASTE & VENTILATING (S.W.V.) PIPES
These pipes are complied with MS 1063 which intended to be used for soil and waste discharge pipe work for conveyance of domestic waste water (low and high temperature), ventilating pipe work and rainwater pipe work within building structure. This standard is equivalent to BS 5255, BS 4514, BS EN 1401 and BS EN 1329.Specifications of Soil, Waste & Ventilating (S.W.V) Pipes | |
---|---|
Colour
|
White
|
Length
|
4m or 5.8m
|
Type of Joint
|
Solvent Cement Weld Joint
|
NOMINAL SIZE | MEAN OUTSIDE DIAMETER (mm) |
WALL THICKNESS (mm) Application Area |
|||||
B | BD | ||||||
In. | mm | Min | Max | Min | Max | Min | Max |
1¼ | 36 | 36.2 | 36.5 | 3.0 | 3.5 | - | - |
1½ | 43 | 42.8 | 43.1 | 3.0 | 3.5 | - | - |
2 | 56 | 55.8 | 56.1 | 3.0 | 3.5 | - | - |
3 | 82 | 82.4 | 82.8 | 3.0 | 3.5 | 3.0 | 3.5 |
4 | 110 | 110.0 | 110.3 | 3.2 | 3.8 | 3.2 | 3.8 |
6 | 160 | 160.0 | 160.4 | 3.2 | 3.8 | 4.0 | 4.6 |
8 | 200 | 200.0 | 200.5 | 3.9 | 4.5 | 4.9 | 5.6 |
10 | 250 | 250.0 | 250.5 | 4.9 | 5.6 | 6.2 | 7.1 |
12 | 315 | 315.0 | 315.6 | 6.2 | 7.1 | 7.7 | 8.7 |
Code "B" | = | Application for components intented for use above ground inside the buildings, or for components outside buildings fixed onto the wall. |
Code "BD" | = | Application for components intented for above ground use for both inside the buildings, or components outside buildings fixed onto the wall and buried in building structures. |
View more about PVC-U Soil, Waste & Vent on main site