Details
15mm (100 Nos / Pack)
20mm (100 Nos / Pack)
25mm (100 Nos / Pack)
32mm (50 Nos / Pack)
40mm (50 Nos / Pack)
50mm (25 Nos / Pack)
DIMENSION (mm)
Code No | Size (mm) | D1 | D2 | L1 | L2 | L3 |
---|---|---|---|---|---|---|
FB/E45015 | 15 | 21.3 | 22.0 | 20.2 | 18.8 | 30.8 |
FB/E45020 | 20 | 26.7 | 26.8 | 22.1 | 21.8 | 27.7 |
FB/E45025 | 25 | 33.5 | 33.5 | 25.2 | 23.8 | 45.7 |
FB/E45032 | 32 | 42.2 | 40.4 | 28.6 | 28.6 | 56.5 |
FB/E45040 | 40 | 48.2 | 45.7 | 32.5 | 32.5 | 64.3 |
FB/E45050 | 50 | 60.3 | 52.5 | 36.7 | 36.7 | 77.9 |
View more about Faucet (P/T) Socket on main site