Details
DIMENSION (mm)
Code No | Size (mm) | D1 | D2 | L1 | L2 | L3 |
---|---|---|---|---|---|---|
FP/PTS-015 | 15 | 21.3 | 22.0 | 24.2 | 24.2 | 30.2 |
FP/PTS-020 | 20 | 26.7 | 26.8 | 24.4 | 32.0 | 34.2 |
FP/PTS-025 | 25 | 33.5 | 33.5 | 28.1 | 37.2 | 43.5 |
FP/PTS-032 | 32 | 42.2 | 42.8 | 41.9 | 26.5 | 52.7 |
FP/PTS-040 | 40 | 48.2 | 48.4 | 45.1 | 33.8 | 59.6 |
FP/PTS-050 | 50 | 60.3 | 60.2 | 60.0 | 37.7 | 71.8 |
FP/PTS-065 | 65 | 75.1 | 74.9 | 69.0 | 38.0 | 86.6 |
FP/PTS-080 | 80 | 88.8 | 84.3 | 73.8 | 44.3 | 105.8 |
FP/PTS-100 | 100 | 114.2 | 110.0 | 89.9 | 57.9 | 114.1 |
View more about Faucet (P/T) Socket on main site