Details
DIMENSION (mm)
Code No | Size (mm) | D1 | D2 | D3 | L1 | L2 |
---|---|---|---|---|---|---|
FP/FLG-025 | 25 | 33.5 | 36.6 | 17.8 | 13.9 | 39.7 |
FP/FLG-040 | 40 | 48.2 | 47.7 | 18.0 | 15.6 | 52.8 |
FP/FLG-050 | 50 | 60.3 | 60.7 | 19.7 | 18.7 | 64.0 |
FP/FLG-065 | 65 | 75.1 | 75.6 | 22.1 | 16.9 | 69.4 |
FP/FLG-080 | 80 | 88.8 | 93.5 | 19.8 | 21.0 | 72.1 |
FP/FLG-100 | 100 | 114.2 | 114.6 | 19.8 | 23.8 | 82.8 |
FP/FLG-155 | 155 | 165.0 | 170.0 | 24.2 | 24.8 | 127.8 |
View more about Flange on main site