Details
DIMENSION (mm)
Code No | Size (mm) | Angle (°) | D1 | D2 | L1 | L2 |
---|---|---|---|---|---|---|
FU/YT-040S | 40 | 135 | 42.9 | 42.9 | 110 | 25 |
FU/YT-050S | 50 | 135 | 55.9 | 55.9 | 135 | 28 |
FU/YT-082S | 82 | 135 | 82.6 | 82.6 | 205 | 46.5 |
FU/YT-110S | 110 | 135 | 110.2 | 110.2 | 255 | 50 |
FU/YT-100S*I | 110 | 135 | 110.2 | 110.2 | 255 | 50 |
FU/YT-160S | 160 | 135 | 160.4 | 160.4 | 315 | 73.5 |
FU/YT-160S*110S | 160X110 | 135 | 160.4 | 110.2 | 376 | 52.1 |
FU/YT-200S | 200 | 135 | 200.4 | 200.4 | 428 | 62 |
View more about 135° Y-Branch (Y-Tee) on main site