Equal Single Branch With I/O
Specifications
Details
50mm (50 Nos / Pack)
82mm (50 Nos / Pack)
110mm (25 Nos / Pack)
160mm (8 Nos / Pack)
82mm x 50mm (25 Nos / Pack)
110mm x 50mm (30 Nos / Pack)
110mm x 82mm (30 Nos / Pack)
160mm x 110mm (12 Nos / Pack)
DIMENSION (mm)
Code No | Size (mm) | Angle (°) | D1 | D2 | L1 | L2 |
---|---|---|---|---|---|---|
FU/ESB-050S*I | 50 | 91.25 | 55.9 | 55.9 | 135 | 28 |
FU/ESB-082S*I | 82 | 92.5 | 82.6 | 82.6 | 205 | 45 |
FU/ESB-110S*I | 110 | 92.5 | 110.2 | 110.2 | 270 | 50 |
FU/ESB-110*50S*I | 110X50 | 92.5 | 110.2 | 55.9 | 270 | 29.9 |
FU/ESB-110*82S*I | 110X82 | 92.5 | 110.2 | 82.6 | 270 | 47.8 |
FU/ESB-160*110I | 160X110 | 92.5 | 160.4 | 110.2 | 315 | 52 |
FU/ESB-160S*I | 160 | 92.5 | 160.4 | 160.4 | 376 | 75.3 |
View more about Equal Single Branch With I/O on main site