Details
32mm (100 Nos / Pack)
40mm (100 Nos / Pack)
50mm (50 Nos / Pack)
82mm (60 Nos / Pack)
110mm (25 Nos / Pack)
160mm (8 Nos / Pack)
200mm (6 Nos / Pack)
82mm x 50mm (25 Nos / Pack)
110mm x 50mm (30 Nos / Pack)
110mm x 82mm (30 Nos / Pack)
160mm x 110mm (12 Nos / Pack)
DIMENSION (mm)
Code No | Size (mm) | Angle (°) | D1 | D2 | L1 | L2 |
---|---|---|---|---|---|---|
FU/ESB-032S | 32 | 91.25 | 36.3 | 36.3 | 89 | 24 |
FU/ESB-040S | 40 | 91.25 | 42.9 | 42.9 | 109 | 25 |
FU/ESB-050S | 50 | 91.25 | 55.9 | 55.9 | 135 | 28 |
FU/ESB-082S | 82 | 92.5 | 82.6 | 82.6 | 205 | 45 |
FU/ESB-110S | 110 | 92.5 | 110.2 | 110.2 | 270 | 50 |
FU/ESB-110*50S | 110X50 | 92.5 | 110.2 | 55.9 | 270 | 29.9 |
FU/ESB-110*82S | 110X82 | 92.5 | 110.2 | 82.6 | 270 | 47.8 |
FU/ESB-160*110S | 160X110 | 92.5 | 160.4 | 110.2 | 315 | 52 |
FU/ESB-160S | 160 | 92.5 | 160.4 | 160.4 | 376 | 75.3 |
FU/ESB-200S | 200 | 92.5 | 200.2 | 200.2 | 395.2 | 83.6 |
View more about Equal Single Branch on main site